Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Pool A
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Canso Bluefins | 3 | 3 | 0 | 0 | 0 | 9 |
2 | Bedford Wings | 3 | 2 | 1 | 0 | 0 | 6 |
3 | Western Valley - Berwick | 3 | 2 | 1 | 0 | 0 | 6 |
4 | TASA Ducks | 3 | 2 | 1 | 0 | 0 | 6 |
5 | SCMHA U18 Elks Black | 3 | 0 | 3 | 0 | 0 | 0 |
6 | SCMHA U18 ELKS RED | 3 | 0 | 3 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 3 | 3 | 0 | 0 | 0 | 8 |
2 | Bedford Jets | 3 | 2 | 0 | 0 | 1 | 7 |
3 | Sackville Leafs | 3 | 2 | 1 | 0 | 0 | 6 |
4 | Sackville Sharks | 3 | 2 | 1 | 0 | 0 | 6 |
5 | Yarmouth 1 - CCB | 3 | 0 | 3 | 0 | 0 | 0 |
6 | West Hants | 3 | 0 | 3 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close